|  | festus | | 82 | 4,307 |
|  | rockwerks | | 19 | 1,734 |
|  | lukem |
10-14-2007 01:38 AM
by lukem | 0 | 745 |
|  | HK4U | | 5 | 292 |
|  | tattedupboy | | 12 | 600 |
|  | Big Bubba | | 30 | 1,480 |
|  | redboneshadow | | 8 | 380 |
|  | Bohemian | | 0 | 585 |
|  | Vir Quisque Vir | | 3 | 339 |
|  | redboneshadow | | 0 | 290 |
|  | ronwill | | 25 | 1,080 |
|  | Canis-Lupus | | 5 | 368 |
|  | Jay | | 7 | 441 |
|  | Palmach | | 2 | 299 |
|  | FBMG Smithy | | 18 | 803 |
|  | Canis-Lupus | | 20 | 1,116 |
|  | tattedupboy | | 6 | 305 |
|  | festus |
08-19-2008 05:48 PM
by kwo51 | 23 | 965 |
|  | Ektarr | | 6 | 433 |
|  | tracker | | 7 | 412 |
|  | NDS | | 1 | 245 |
|  | NDS | | 2 | 250 |
|  | NDS | | 3 | 242 |