|  | lukem | | 855 | 20,923 |
|  | lukem | | 72 | 3,260 |
|  | lukem | | 11 | 1,623 |
|  | S&WM&P40 | | 23 | 1,286 |
|  | ClearSightTactical | | 18 | 437 |
|  | tredoa377 |
11-18-2009 10:29 PM
by BSC | 9 | 1,898 |
|  | Red Hat | | 0 | 104 |
|  | festus | | 6 | 199 |
|  | ClearSightTactical |
11-18-2009 04:01 PM
by Know1 | 6 | 176 |
|  | deerhunter22 | | 3 | 104 |
|  | thaves | | 11 | 214 |
|  | fuddis | | 18 | 282 |
|  | BamaBoy | | 1 | 115 |
|  | lukem | | 22 | 1,355 |
|  | RyanDro45 | | 14 | 605 |
|  | NCjones | | 13 | 454 |
|  | SpaceFrank | | 12 | 292 |
|  | bluper | | 3 | 137 |
|  | Sheldon | | 0 | 136 |
|  | NCjones | | 8 | 244 |
|  | ClearSightTactical | | 12 | 360 |
|  | KimberPB | | 21 | 801 |
|  | HK4U | | 83 | 1,488 |
|  | StuartB |
11-15-2009 08:53 AM
by DKA | 13 | 456 |