|  | duhduhdee | | 10 | 193 |
|  | ricbak | | 3 | 111 |
|  | ClearSightTactical | | 4 | 215 |
|  | MikeG. | | 9 | 262 |
|  | HK4U |
Yesterday 07:10 PM
by HK4U | 6 | 122 |
|  | ClearSightTactical | | 2 | 100 |
|  | bluper | | 3 | 183 |
|  | ALUCARD | | 2 | 136 |
|  | Confess | | 7 | 290 |
|  | Hawaiian Shooter | | 26 | 2,114 |
|  | Ryan H | | 0 | 88 |
|  | Pugster | | 0 | 99 |
|  | NOBAMA | | 7 | 226 |
|  | shingman2 | | 45 | 2,547 |
|  | Jeffrey1235 | | 19 | 1,166 |
|  | 6shootercarry |
10-27-2009 01:47 PM
by Shari | 3 | 232 |
|  | capo2186 |
10-27-2009 01:43 PM
by Shari | 7 | 1,911 |
|  | d-buck | | 0 | 146 |
|  | Wes Kenney | | 11 | 291 |
|  | hdpirate | | 10 | 377 |