|  | Cooter | | 19 | 2,669 |
|  | dsokoll | | 5 | 774 |
|  | Danno | | 14 | 2,308 |
|  | carl schneider | | 0 | 500 |
|  | risque1 | | 16 | 1,457 |
|  | carl schneider | | 0 | 290 |
|  | InvalidUserName | | 26 | 2,347 |
|  | PaulIcemanMc | | 7 | 813 |
|  | h2ojunkie | | 17 | 1,769 |
|  | {TEX}Hawaii(( | | 21 | 974 |
|  | charliej47 | | 2 | 603 |
|  | HK4U | | 27 | 2,120 |
|  | doublenutz | | 117 | 8,801 |
|  | RDW | | 19 | 2,602 |
|  | Stratus41298 | | 8 | 897 |
|  | Stratus41298 | | 1 | 405 |
|  | CCW357 | | 11 | 801 |
|  | Lee Enfield | | 61 | 4,956 |
|  | festus | | 1 | 501 |
|  | Steelhorse |
01-29-2009 04:58 PM
by HK4U | 5 | 491 |