|  | lukem | | 4 | 4,534 |
|  | lukem | | 6 | 1,066 |
|  | lukem | | 5 | 1,295 |
|  | lukem | | 1 | 5,893 |
|  | SG171A | | 9 | 2,259 |
|  | Ed B | | 4 | 760 |
|  | navy man | | 19 | 2,448 |
|  | jptet |
05-26-2009 08:06 PM
by jptet | 0 | 189 |
|  | MateMike | | 8 | 1,085 |
|  | Cooter | | 2 | 364 |
|  | lukem | | 2 | 335 |
|  | Ektarr | | 2 | 832 |
|  | lukem | | 1 | 733 |
|  | lukem |
10-20-2008 03:21 PM
by lukem | 0 | 720 |
|  | CRSO | | 8 | 764 |
|  | SG171A | | 3 | 730 |
|  | Dewhitewolf | | 0 | 501 |
|  | SG171A | | 2 | 629 |
|  | Ektarr | | 5 | 830 |
|  | Ektarr | | 4 | 563 |
|  | SG171A | | 19 | 2,430 |
|  | Ektarr | | 5 | 1,014 |