|  | lukem | | 5 | 1,452 |
|  | lukem | | 1 | 774 |
|  | lukem | | 5 | 1,048 |
|  | lukem |
02-01-2009 11:01 PM
by lukem | 6 | 5,416 |
|  | ClearSightTactical | | 20 | 647 |
|  | OM44 | | 10 | 676 |
|  | Landavazoaj | | 0 | 166 |
|  | Commander_Cob | | 0 | 200 |
|  | johnsonabq | | 10 | 445 |
|  | Desertscorpion1 | | 1 | 263 |
|  | johnsonabq | | 5 | 363 |
|  | Landavazoaj | | 4 | 607 |
|  | Greg687 | | 3 | 335 |
|  | Greg687 | | 4 | 159 |
|  | hardhat | | 5 | 703 |
|  | johnsonabq | | 2 | 428 |
|  | lukem | | 4 | 625 |
|  | Magistrate PO | | 18 | 2,039 |
|  | Dafey |
03-03-2009 02:49 AM
by Dafey | 15 | 770 |
|  | Landavazoaj | | 1 | 279 |
|  | Landavazoaj | | 2 | 403 |
|  | johnsonabq | | 11 | 763 |
|  | johnsonabq | | 2 | 378 |
|  | NMGunIt | | 6 | 282 |