|  | HootmonSccy | | 3 | 352 |
|  | RRGlock23 | | 4 | 225 |
|  | ironhead | | 9 | 790 |
|  | buff7mm | | 11 | 674 |
|  | netentity | | 1 | 280 |
|  | dsusacarry | | 5 | 442 |
|  | Lonewolf2810 | | 2 | 268 |
|  | Leader | | 22 | 1,925 |
|  | Samurai | | 12 | 1,540 |
|  | kdogg |
07-13-2009 09:48 PM
by WVCDL | 8 | 348 |
|  | bigspurr | | 2 | 331 |
|  | HootmonSccy | | 61 | 2,300 |
|  | 2beararms | | 6 | 319 |
|  | Onlinedad |
05-30-2009 03:30 PM
by Quiet | 45 | 4,566 |
|  | abock33 | | 7 | 1,144 |
|  | OhioSigger | | 1 | 222 |
|  | Carryall | | 4 | 876 |
|  | old salt | | 2 | 245 |
|  | RDW | | 6 | 928 |
|  | RDW | | 6 | 467 |