Below is the fee schedule for Texas Concealed Handgun Licenses.
| Type | Initial | Renewal |
|---|---|---|
| Standard Condition | $40 | $40 |
| Senior Citizen | $40 | $35 |
| Juvenile Probation Officer | $25 | $25 |
| Supervision Officer | $25 | $25 |
| Indigent | $40 | $35 |
| Active Military | $0 | $0 |
| Active Texas Military Member | $0 | $0 |
| Veteran (Honorably Discharged) | $25 | $25 |
| Active Texas Peace Officer | $0 | $0 |
| Active Railroad Peace Officer | $0 | $0 |
| Active Special Ranger of the Texas and Southwestern Cattle Raisers Association | $0 | $0 |
| Correctional Officer currently employed by the Texas Department of Criminal Justice | $0 | $0 |
| County Jailer | $0 | $0 |
| Honorably Retired Texas Peace officer | $0 | $0 |
| Retired Railroad Peace Officer | $0 | $0 |
| Retired Special Ranger of the Texas and Southwestern Cattle Raisers Association | $0 | $0 |
| Retired Federal Officer | $0 | $0 |
| Former Reserve Law Enforcement Officer | $25 | $25 |
| Active Judge | $25 | $25 |
| Felony Prosecuting Attorney | $0 | $0 |
| Other Prosecuting Attorney | $40 | $40 |
| Retired Judge | $25 | $25 |
