Can you match the specific 9mm pistols above with their category? The answers are given below within each category table.
I want to share my opinions about what I consider to be the “Best” 9mm pistols, based on my ten criteria and my reviews of the 62 pistols below which I have studied and tested at the range over 2018 and the past couple of years. I thoroughly reviewed each of them, comparing them to my criteria and my personally-preferred features, and shot every one of them. I own and shoot all of the pistols below, except the five marked with a **. But, I am still saving my allowance to consider them.
And every year the “latest, greatest, and best” innovative 9mm handgun comes out. Of course, my ideas and opinions of the “Best” will probably differ from yours and that is fine and expected, but at least what follows is my list of my top-rated 9mm handguns at this time to help you get started and save you time to build your favored 9mm list and narrow down the many hundreds of 9mm pistols. Of course, you do want to consider how you will use the 9mm, either for concealed carry, home defense, personal protection, competition, or fun plinking, as well as how you will handle and carry the gun.
As you certainly know, the criteria and preferences for pocket carry significantly differ from your expectations for a 9mm home defense gun. And specialization and unique needs usually dictate a specific gun with certain features and functions for a given purpose, so you can own more than one 9mm pistol, and one may not meet all needs or purposes. Be sure and tell this to your spouse, roommate, or significant other. This helps for my justification to my wife’s purse.
As the Scottish Political Economist Adam Smith said in his book “The Wealth of Nations,” growth and progress is rooted in the division of labor and specialization concepts, which recognize the necessity of using the right tools and resources to get the right jobs done. We may need a pistol with a 3″ barrel, shorter height, only 7 rounds of capacity, that weighs just 16 ounces to easily and comfortably fit in our pocket. Or, we may need to use a longer 5.3″ barrel pistol that weighs two pounds to help with accuracy and felt recoil, with sufficient height that allows 17 rounds to handle multiple attackers in our home. It depends… on you and your needs, goals, and preferences.
Well, what follows are my favorite 9mm pistols by selected categories of frame size, barrel length, weight, height, and capacity. I wanted to present a variety of frame sizes to help you decide on a 9mm pistol for a given purpose you may have, which is usually very much related to these factors. So I include Ultra Sub-Compact, Sub-Compact, Compact, Mid, and Full-Size frame 9mm categories. These are just some of my criteria, albeit important ones, to help you decide. My other criteria, like accuracy, reliability, trigger, press, quality workmanship, etc. are all present in all of these 9mm handguns, in my opinion. You can reference my in-depth opinions and reviews for the pistols and my criteria in my reviews on this website, other websites, and in my book “Concealed Carry and Handgun essentials for Personal Protection.”
Best Ultra Sub-Compact 3″ Pistols of 2018
Handgun | Barrel Length (in) | Weight (oz) | Height (in) | Capacity |
---|---|---|---|---|
Taurus Millennium G2 | 3.2 | 22 | 5.12 | 12 |
Ruger LC9S - #2 | 3.12 | 17.3 | 4.5 | 7 |
S&W Pro 1911 | 3 | 26.2 | 5 | 8 |
Springfield XDS | 3.3 | 23 | 4.4 | 7 |
Sig Ultra Compact 1911 | 3.3 | 28 | 4.8 | 8 |
Kimber Micro 9 1911 | 3.15 | 15.6 | 4.10 | 6 |
Sig 938 1911 | 3 | 16 | 3.9 | 7 |
Smith-Wesson M&P Shield - #4 | 3.1 | 18.3 | 4.6 | 7 |
Sig 365 - #3 | 3.1 | 17.8 | 4.3 | 10 |
Springfield EMP 3 1911 | 3 | 27 | 5 | 9 |
Kimber Aegis Ultra 1911 | 3 | 25 | 4.75 | 8 |
Best Sub-Compact 3.5″ Pistols of 2018
Handgun | Barrel Length (in) | Weight (oz) | Height (in) | Capacity |
---|---|---|---|---|
Steyr C9-A1 | 3.6 | 27 | 4.8 | 17 |
Ruger American Compact | 3.55 | 28.7 | 4.48 | 12 |
RIA Tac Ultra CS 1911 | 3.62 | 36 | 2.12 | 8 |
Ruger SR9-C | 3.5 | 23.4 | 4.61 | 17 |
Smith-Wesson M&P Cpt | 3.5 | 21.7 | 4.3 | 12 |
Glock 43 | 3.39 | 18 | 4.25 | 6 |
Smith-Wesson M&P M2.0 | 3.6 | 25.9 | 5 | 15 |
Sig 320 SC | 3.55 | 24.9 | 4.67 | 12 |
H&K VP9SK - #9 | 3.39 | 23.07 | 4.57 | 10 |
FNS 9-C | 3.6 | 23.4 | 4.38 | 12 |
Ruger SR1911 | 3.6 | 27.2 | 5 | 8 |
Walther PPQ M2 SC - #1 | 3.5 | 21.2 | 4.4 | 10 |
Dan Wesson ECO 1911 - #5 | 3.5 | 25 | 5 | 8 |
Best Compact 4″ Pistols of 2018
Handgun | Barrel Length (in) | Weight (oz) | Height (in) | Capacity |
---|---|---|---|---|
FN 509 Tactical** | 4 | 26.9 | 5.56 | 17 |
Ruger SR 1911 LtW Cmdr | 4.25 | 29.3 | 5.45 | 7 |
FNX-9 | 4 | 21.9 | 5.45 | 17 |
H&K P30 | 3.85 | 26 | 5.43 | 15 |
H&K VP9 | 4.09 | 25.6 | 5.41 | 15 |
Glock 19 | 4.02 | 24 | 5.04 | 17 |
Ruger SR 9 | 4.14 | 26.5 | 5.52 | 17 |
Beretta APX | 4.25 | 28.24 | 5.6 | 17 |
Sig 320 Carry | 3.9 | 26.5 | 5.5 | 17 |
Sig 320 Compact | 3.9 | 25.8 | 5.3 | 15 |
CZ P10-C - #8 | 4.02 | 26 | 5.2 | 15 |
Walther PPQ M2 | 4 | 24.5 | 5.3 | 15 |
Kimber Aegis Pro 1911 | 4 | 28 | 5.25 | 9 |
Smith-Wesson M&P 9-C M2 | 4 | 27 | 5 | 15 |
Springfield EMP 4 Contour - #13 | 4 | 31 | 5.5 | 10 |
Best Mid-Size 4.5″ Pistols of 2018
Handgun | Barrel Length (in) | Weight (oz) | Height (in) | Capacity |
---|---|---|---|---|
Arex Rex Zero 1- Standard** | 4.3 | 29 | 5.7 | 17 |
Canik TP9 SAO | 4.47 | 28.8 | 5.7 | 18 |
H&K P30L | 4.45 | 27.52 | 5.43 | 15 |
Glock 17 - Gen 5 - #10 | 4.49 | 25.08 | 5.47 | 17 |
Browning Hi-Power - #12 | 4.6 | 32 | 5.02 | 13 |
CZ 75 SP-01 | 4.6 | 40.7 | 5.79 | 18 |
CZ 75 B | 4.6 | 35.2 | 5.4 | 16 |
Sig P226 Elite SAO- #11 | 4.4 | 34.4 | 5.5 | 15 |
Best Full-Size 5″ Pistols of 2018
Handgun | Barrel Length (in) | Weight (oz) | Height (in) | Capacity |
---|---|---|---|---|
Bonus: FN 5.7 (5.7x28mm) | 4.8 | 25.6 | 5.7 | 20 |
EAA Witness P Match Pro** | 4.75 | 30.4 | 5.6 | 17 |
FNS Longslide** | 5 | 26.5 | 5.5 | 17 |
Glock 34** | 5.31 | 26 | 5.43 | 17 |
Taurus 1911 | 5 | 38 | 5.45 | 9 |
Canik TP-9 SFX | 5.2 | 29.3 | 6.2 | 20 |
Beretta 92 SF | 4.9 | 33.3 | 5.4 | 15 |
Springfield XDM Mod-2 Tactical | 5 | 29 | 5.5 | 16 |
Springfield XDM Competition | 5.25 | 29 | 5.75 | 19 |
Ruger SR1911 Target | 5 | 41.9 | 5.45 | 9 |
Springfield 1911 Range Officer - #6 | 5 | 41 | 5.5 | 9 |
Sig P320 Full Size | 4.7 | 29.5 | 5.5 | 17 |
Smith-Wesson 1911 Pro - #7 | 5 | 41 | 4.6 | 10 |
Smith-Wesson M&P 2.0 Pro | 5 | 26 | 5.5 | 17 |
Walther PPQ M2 | 5 | 26 | 5.3 | 15 |
Conclusions
I hope the list of my 61 favorite 9mm pistols (plus bonus pistol) has helped to give you a place to start to decide on your preferred 9mm pistols for your purposes and your further research. I wish you could be nearby and try some of my pistols like our pistol class students do, before you buy a 9mm to help you decide. I believe that the 9mm caliber is an excellent one for the various purposes and uses I have and you may discover a similar conclusion. But, if not, at least here above is some “food for thought” to help. After all, it was the famous American poet Henry Wadsworth Longfellow or was it Pee Wee Herman who said remember “Today is the Beginning of the Rest of Your Life.” Use it wisely my friends and don’t forget to “Try Before You Buy.”